Xiaomi Redmi 10 (2022) - 6GB - 128GB Type LCD, 90Hz Size 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) Resolution 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) Protection Corning Gorilla Glass 3 PLATFORM OS Android 11, MIUI 12.5 Chipset Mediatek Helio G88 (12nm) CPU Octa-core (2x2.0 GHz Cortex-A75 &…
| Type | LCD, 90Hz | ||
| Size | 6.5 inches, 102.0 cm2 (~83.4% screen-to-body ratio) | ||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | ||
| Protection | Corning Gorilla Glass 3 | ||
| PLATFORM | OS | Android 11, MIUI 12.5 | |
| Chipset | Mediatek Helio G88 (12nm) | ||
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
| GPU | Mali-G52 MC2 | ||
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | |
| Internal | 128GB 6GB RAM | ||
| eMMC 5.1 | |||
| MAIN CAMERA | Quad |
50 MP, f/1.8, (wide), PDAF
8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
| Features | LED flash, HDR, panorama | ||
| Video | 1080p@30fps | ||
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1/4.0”, 1.12µm | |
| Features | HDR, panorama | ||
| Video | 1080p@30fps | ||
| SOUND | Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE | ||
| Positioning | GPS, GLONASS, GALILEO, BDS | ||
| NFC | Yes (market/region dependent) | ||
| Infrared port | Yes | ||
| Radio | FM radio | ||
| USB | USB Type-C 2.0 | ||
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| BATTERY | Type | Li-Po 5000 mAh, non-removable | |
| Charging |
18W wired
9W reverse wired |
||
| SKU | xiaomi-redmi-10 |
| Brand | Xiaomi |